<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vivid Interactive &#187; accessibility</title>
	<atom:link href="http://www.vividinteractive.co.uk/category/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vividinteractive.co.uk</link>
	<description>Specialists in digital media for education</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Towards defining the nature of the beast</title>
		<link>http://www.vividinteractive.co.uk/accessibility/towards-defining-the-nature-of-the-beast/</link>
		<comments>http://www.vividinteractive.co.uk/accessibility/towards-defining-the-nature-of-the-beast/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:32:17 +0000</pubDate>
		<dc:creator>dbohea</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.vividinteractive.co.uk/news/?p=39</guid>
		<description><![CDATA[Whilst the term ‘accessibility&#8217; can mean different things to different people, look it up in Wikipedia and it comes up with the following really useful definition: Accessibility is a general term used to describe the degree to which a product (e.g., device, service, environment) is accessible by as many people as possible. Accessibility can be [...]]]></description>
		<wfw:commentRss>http://www.vividinteractive.co.uk/accessibility/towards-defining-the-nature-of-the-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology can deliver learning for all</title>
		<link>http://www.vividinteractive.co.uk/accessibility/technology-can-deliver-learning-for-all/</link>
		<comments>http://www.vividinteractive.co.uk/accessibility/technology-can-deliver-learning-for-all/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:31:58 +0000</pubDate>
		<dc:creator>dbohea</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.vividinteractive.co.uk/news/?p=40</guid>
		<description><![CDATA[When education only took place in the classroom, pens, books and blackboards were the main study aids. Now you can learn via Smart phones, PDAs like the HP iPAQ and mini laptops. However, the technology must be accessible to everyone, including those with disabilities. Sending material to devices with small screens should concentrate developers&#8217; minds [...]]]></description>
		<wfw:commentRss>http://www.vividinteractive.co.uk/accessibility/technology-can-deliver-learning-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The far reach of simple messages</title>
		<link>http://www.vividinteractive.co.uk/accessibility/the-far-reach-of-simple-messages/</link>
		<comments>http://www.vividinteractive.co.uk/accessibility/the-far-reach-of-simple-messages/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:31:45 +0000</pubDate>
		<dc:creator>dbohea</dc:creator>
				<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://www.vividinteractive.co.uk/news/?p=41</guid>
		<description><![CDATA[The difference in the way sighted and blind people experience technology is the key to designing accessible and usable resources. It is tempting to deal with issues like access and usability separately, when they are actually complementary. If you start with material that is clear, concise, easy to navigate and is written in plain English, [...]]]></description>
		<wfw:commentRss>http://www.vividinteractive.co.uk/accessibility/the-far-reach-of-simple-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sure your technology measures up</title>
		<link>http://www.vividinteractive.co.uk/accessibility/making-sure-your-technology-measures-up/</link>
		<comments>http://www.vividinteractive.co.uk/accessibility/making-sure-your-technology-measures-up/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:31:33 +0000</pubDate>
		<dc:creator>dbohea</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Epicentre]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.vividinteractive.co.uk/news/?p=42</guid>
		<description><![CDATA[The increasing number of pupils with disabilities learning in mainstream schools, and the rise of computer use in education means that testing your product to ensure it complies with accessibility guidelines and best practice makes sense. This is not just a moral duty, but a legal one, as anyone treating a disabled person less favourably [...]]]></description>
		<wfw:commentRss>http://www.vividinteractive.co.uk/accessibility/making-sure-your-technology-measures-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flash in the pan or all things to all people?</title>
		<link>http://www.vividinteractive.co.uk/accessibility/a-flash-in-the-pan-or-all-things-to-all-people/</link>
		<comments>http://www.vividinteractive.co.uk/accessibility/a-flash-in-the-pan-or-all-things-to-all-people/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:30:26 +0000</pubDate>
		<dc:creator>dbohea</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://www.vividinteractive.co.uk/news/?p=43</guid>
		<description><![CDATA[Adobe is keen to trumpet the accessibility features of Flash CS3, but there are drawbacks as well as advantages which users need to be aware of. Since version 6, accessibility features have been built in to Flash, so developers can label elements of the Flash movie, such as buttons or graphics, to expose them to [...]]]></description>
		<wfw:commentRss>http://www.vividinteractive.co.uk/accessibility/a-flash-in-the-pan-or-all-things-to-all-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools that help disabled people</title>
		<link>http://www.vividinteractive.co.uk/accessibility/tools-that-help-disabled-people/</link>
		<comments>http://www.vividinteractive.co.uk/accessibility/tools-that-help-disabled-people/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:30:05 +0000</pubDate>
		<dc:creator>dbohea</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Epicentre]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.vividinteractive.co.uk/news/?p=44</guid>
		<description><![CDATA[It is not only sight problems that can limit access to education. Other disabilities can be overlooked, such as: Deafness and hearing problems, Motor skills, Cognitive impairment, More unusual visual impairments such as colour blindness This mini white paper, produced by Brighton based testing facility ‘Epicentre’, gives some useful facts and figures about who needs [...]]]></description>
		<wfw:commentRss>http://www.vividinteractive.co.uk/accessibility/tools-that-help-disabled-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

