<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vivid Interactive</title>
	<atom:link href="http://www.vividinteractive.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vividinteractive.co.uk</link>
	<description>Specialists in digital media for education</description>
	<lastBuildDate>Fri, 13 Jan 2012 13:33:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Vivid mobile: apps for iPhone, iPod, iPad and Android platforms by Darren</title>
		<link>http://www.vividinteractive.co.uk/resources/vivid-mobile-apps-for-iphone-ipod-ipad-and-android-platforms/comment-page-1/#comment-11377</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 13 Jan 2012 13:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vividinteractive.co.uk/?p=1211#comment-11377</guid>
		<description>I am interested in developing something to this effect.</description>
		<content:encoded><![CDATA[<p>I am interested in developing something to this effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vivid mobile: apps for iPhone, iPod, iPad and Android platforms by Kevin Nelson</title>
		<link>http://www.vividinteractive.co.uk/resources/vivid-mobile-apps-for-iphone-ipod-ipad-and-android-platforms/comment-page-1/#comment-10905</link>
		<dc:creator>Kevin Nelson</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vividinteractive.co.uk/?p=1211#comment-10905</guid>
		<description>Have just found your site and am browsing</description>
		<content:encoded><![CDATA[<p>Have just found your site and am browsing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Wiimote interactive whiteboard by Non-camera Phone</title>
		<link>http://www.vividinteractive.co.uk/development/diy-wiimote-interactive-whiteboard/comment-page-1/#comment-8665</link>
		<dc:creator>Non-camera Phone</dc:creator>
		<pubDate>Mon, 23 May 2011 01:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vividinteractive.co.uk/news/?p=23#comment-8665</guid>
		<description>&lt;strong&gt;M1 Recontract...&lt;/strong&gt;

[...]some people we designed with previously are as following. They are great artists and take pride in their[...]...</description>
		<content:encoded><![CDATA[<p><strong>M1 Recontract&#8230;</strong></p>
<p>[...]some people we designed with previously are as following. They are great artists and take pride in their[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Wiimote interactive whiteboard by aldo</title>
		<link>http://www.vividinteractive.co.uk/development/diy-wiimote-interactive-whiteboard/comment-page-1/#comment-4428</link>
		<dc:creator>aldo</dc:creator>
		<pubDate>Wed, 19 May 2010 13:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vividinteractive.co.uk/news/?p=23#comment-4428</guid>
		<description>I want share with you a free program to be used with interactive whiteboard
http://code.google.com/p/ardesia/ 

Ardesia enables you to make colored free-hand annotations on your computer screen, record it and share on the network.

This is especially useful when making presentations, to highlight things or point out things of interest.

The tool facilitates the online presentations and demos showing in real time your computer screen to anyone in the network.

Ardesia is XInput-Aware, so if you have a mouse, a graphic tablet, a touch screen, a wiimote whiteboard or a commercial whiteboard; you can draw lines with different strength, select color, erase things and draw arrows.

You can free-hand draw geometrical shapes using the shape recognizer, insert text with the keyboard and highlight screen areas. You can draw upon the desktop or select an image as background.</description>
		<content:encoded><![CDATA[<p>I want share with you a free program to be used with interactive whiteboard<br />
<a href="http://code.google.com/p/ardesia/" rel="nofollow">http://code.google.com/p/ardesia/</a> </p>
<p>Ardesia enables you to make colored free-hand annotations on your computer screen, record it and share on the network.</p>
<p>This is especially useful when making presentations, to highlight things or point out things of interest.</p>
<p>The tool facilitates the online presentations and demos showing in real time your computer screen to anyone in the network.</p>
<p>Ardesia is XInput-Aware, so if you have a mouse, a graphic tablet, a touch screen, a wiimote whiteboard or a commercial whiteboard; you can draw lines with different strength, select color, erase things and draw arrows.</p>
<p>You can free-hand draw geometrical shapes using the shape recognizer, insert text with the keyboard and highlight screen areas. You can draw upon the desktop or select an image as background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number line resources by Julie Cogill</title>
		<link>http://www.vividinteractive.co.uk/resources/vivid-number-lines/comment-page-1/#comment-80</link>
		<dc:creator>Julie Cogill</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vividinteractive.co.uk/?p=993#comment-80</guid>
		<description>Easy to use and easy to change the range of numbers on the line. Great  to be able to see a number with 3 decimal places on a number line which is very helpful in seeing and explaining what tenths, hundredths and thousandths are.</description>
		<content:encoded><![CDATA[<p>Easy to use and easy to change the range of numbers on the line. Great  to be able to see a number with 3 decimal places on a number line which is very helpful in seeing and explaining what tenths, hundredths and thousandths are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

